Readme english
Features:
- all vehicle icons added as markers
- additional markercolors
- some special 'markers'
- invisible targets
- a Playermarkers script to show Markers of all playable units in MP or the player group in SP (nice for Coop games), when in vehicle only the driver is shown.
- a Vehiclemarkers script to show selected objects with/without names whichcan be unshown via varameters or Trigger zones.
Needed Addons:
-
PBO's:
ASC_Markers.pbo
Examples:
see the Demomissions and take a look in the Init.sqf's of them for further informations
Marker Symbol - Classnames:
DisplayName | ClassName |
ASC: U Soldier | ASC_M_UnitSoldier |
ASC: U Commando | ASC_M_UnitCommando |
ASC: U Leader | ASC_M_UnitLeader |
ASC: U Medic | ASC_M_UnitMedic |
ASC: U Officer | ASC_M_UnitOfficer |
DisplayName | ClassName |
ASC: W Bicycle | ASC_M_Bicycle |
ASC: W Bike | ASC_M_Bike |
ASC: W ATV | ASC_M_ATV |
ASC: W VWGolf | ASC_M_VWGolf |
ASC: W Skoda | ASC_M_Skoda |
ASC: W Volha | ASC_M_Volha |
ASC: W SUV | ASC_M_SUV |
ASC: W Traktor | ASC_M_Traktor |
ASC: W Towingtruck | ASC_M_Towingtruck |
ASC: W Datsun | ASC_M_Datsun |
ASC: W Datsun DSHK | ASC_M_DatsunDSHK |
ASC: W Datsun PK | ASC_M_DatsunPK |
ASC: W Hilux | ASC_M_Hilux |
ASC: W Hilux DSHK | ASC_M_HiluxDSHK |
ASC: W Hilux SPG9 | ASC_M_HiluxSPG9 |
ASC: W UAZ | ASC_M_UAZ |
ASC: W UAZ GL | ASC_M_UAZGL |
ASC: W UAZ MG | ASC_M_UAZMG |
ASC: W UAZ SPG9 | ASC_M_UAZSPG9 |
ASC: W Landrover | ASC_M_LR |
ASC: W Landrover MG | ASC_M_LRMG |
ASC: W Landrover SPC | ASC_M_LRSPC |
ASC: W Landrover SPG9 | ASC_M_LRSPG9 |
ASC: W Landrover Trans | ASC_M_LRTrans |
ASC: W HUMV | ASC_M_HUMV |
ASC: W HUMV Crows | ASC_M_HUMVCrows |
ASC: W HUMV MG | ASC_M_HUMVMG |
ASC: W HUMV MK19 | ASC_M_HUMVMK19 |
ASC: W HUMV M2GPK | ASC_M_HUMVM2GPK |
ASC: W HUMV SOV | ASC_M_HUMVSOV |
ASC: W HUMV TOW | ASC_M_HUMVTOW |
ASC: W HUMV Trans | ASC_M_HUMVTrans |
ASC: W HUMV M1114 | ASC_M_HUMVM1114 |
ASC: W HUMV M997A2 | ASC_M_HUMVM997A2 |
ASC: W HUMV M998A2 | ASC_M_HUMVM998A2 |
ASC: W S1203 | ASC_M_S1203 |
ASC: W S1203 AMB | ASC_M_S1203AMB |
ASC: W Bus | ASC_M_Bus |
ASC: W V3S | ASC_M_V3S |
ASC: W V3S Fuel | ASC_M_V3SFuel |
ASC: W V3S Repair | ASC_M_V3SRepair |
ASC: W V3S Ammo | ASC_M_V3SAmmo |
ASC: W Kamaz | ASC_M_Kamaz |
ASC: W Kamaz Open | ASC_M_KamazOpen |
ASC: W Kamaz Ammo | ASC_M_KamazAmmo |
ASC: W Kamaz Fuel | ASC_M_KamazFuel |
ASC: W Kamaz Repair | ASC_M_KamazRepair |
ASC: W Ural | ASC_M_Ural |
ASC: W Ural Open | ASC_M_UralOpen |
ASC: W Ural Ammo | ASC_M_UralAmmo |
ASC: W Ural Fuel | ASC_M_UralFuel |
ASC: W Ural Repair | ASC_M_UralRepair |
ASC: W Ural BM21 | ASC_M_UralBM21 |
ASC: W Ural ZU23 | ASC_M_UralZU23 |
ASC: W MTVR | ASC_M_MTVR |
ASC: W MTVR Ammo | ASC_M_MTVRAmmo |
ASC: W MTVR Fuel | ASC_M_MTVRFuel |
ASC: W MTVR Repair | ASC_M_MTVRRepair |
ASC: W 5T | ASC_M_5T |
ASC: W 5T MG | ASC_M_5TMG |
ASC: W 5T Open | ASC_M_5TOpen |
ASC: W 5T Ammo | ASC_M_5TAmmo |
ASC: W 5T Fuel | ASC_M_5TFuel |
ASC: W 5T Repair | ASC_M_5TRepair |
ASC: W SCUD | ASC_M_SCUD |
ASC: W BRDM | ASC_M_BRDM |
ASC: W BRDM ATGM | ASC_M_BRDMATGM |
ASC: W BRDM HQ | ASC_M_BRDMHQ |
ASC: W BTR40 | ASC_M_BTR40 |
ASC: W BTR40 DSHK | ASC_M_BTR40DSHK |
ASC: W BTR60 | ASC_M_BTR60 |
ASC: W BTR90 | ASC_M_BTR90 |
ASC: W BTR90 HQ | ASC_M_BTR90HQ |
ASC: W GAZ39371 | ASC_M_GAZ39371 |
ASC: W GAZ39371 HMG | ASC_M_GAZ39371HMG |
ASC: W GAZ39371 Med | ASC_M_GAZ39371M |
ASC: W LAV25 | ASC_M_LAV25 |
ASC: W LAV25 HQ | ASC_M_LAV25HQ |
ASC: W Stryker | ASC_M_Stryker |
ASC: W Stryker CV | ASC_M_StrykerCV |
ASC: W Stryker MC | ASC_M_StrykerMC |
ASC: W Stryker MEV | ASC_M_StrykerMEV |
ASC: W Stryker MGS | ASC_M_StrykerMGS |
ASC: W Stryker MK | ASC_M_StrykerMK |
ASC: W Stryker TOW | ASC_M_StrykerTOW |
ASC: W Stryker ATGMV | ASC_M_StrykerATGMV |
DisplayName | ClassName |
ASC: T BMP2 | ASC_M_TankBMP2 |
ASC: T BMP2 HQ | ASC_M_TankBMP2hq |
ASC: T BMP2 Med | ASC_M_TankBMP2m |
ASC: T M113 | ASC_M_TankM113 |
ASC: T M113AMB | ASC_M_TankM113AMB |
ASC: T M113 Med | ASC_M_TankM113M |
ASC: T M1A1 | ASC_M_TankM1A1 |
ASC: T M1A2T | ASC_M_TankM1A2T |
ASC: T M2A2 | ASC_M_TankM2A2 |
ASC: T MLRS | ASC_M_TankMLRS |
ASC: T T72 | ASC_M_TankT72 |
ASC: T Vulcan | ASC_M_TankVulcan |
ASC: T ZSU | ASC_M_TankZSU |
ASC: T 2S6M | ASC_M_Tank2S6M |
ASC: T BMP3 | ASC_M_TankBMP3 |
ASC: T AAV | ASC_M_TankAAV |
ASC: T T90 | ASC_M_TankT90 |
ASC: T T34 | ASC_M_TankT34 |
ASC: T T55 | ASC_M_TankT55 |
DisplayName | ClassName |
ASC: A Parachute | ASC_M_Parachute |
ASC: A AH1Z | ASC_M_AH1Z |
ASC: A AH64D | ASC_M_AH64D |
ASC: A AH6J | ASC_M_AH6J |
ASC: A AH6X | ASC_M_AH6X |
ASC: A UH1H | ASC_M_UH1H |
ASC: A UH1Y | ASC_M_UH1Y |
ASC: A UH60 | ASC_M_UH60 |
ASC: A UH60M | ASC_M_UH60M |
ASC: A UH60 MG | ASC_M_UH60MG |
ASC: A MH6J | ASC_M_MH6J |
ASC: A CH47F | ASC_M_CH47F |
ASC: A MV22 | ASC_M_MV22 |
ASC: A MI17 | ASC_M_MI17 |
ASC: A MI17 MG | ASC_M_MI17MG |
ASC: A MI17 AMB | ASC_M_MI17AMB |
ASC: A KA52 | ASC_M_KA52 |
ASC: A MI24 | ASC_M_MI24 |
ASC: A MI35 | ASC_M_MI35 |
ASC: A Chukar | ASC_M_Chukar |
ASC: A MQ9 | ASC_M_MQ9 |
ASC: A Pchela 1T | ASC_M_Pchela1T |
ASC: A AN2 | ASC_M_AN2 |
ASC: A L39 | ASC_M_L39 |
ASC: A AV8B | ASC_M_AV8B |
ASC: A A10 | ASC_M_A10 |
ASC: A F35B | ASC_M_F35B |
ASC: A SU34 | ASC_M_SU34 |
ASC: A C130J | ASC_M_C130J |
DisplayName | ClassName |
ASC: W Buoy | ASC_M_Buoy |
ASC: W Rubber | ASC_M_Rubber |
ASC: W RHIB | ASC_M_RHIB |
ASC: W Gunboat | ASC_M_Gunboat |
ASC: W Small boat | ASC_M_Smallboat |
ASC: W Seafox | ASC_M_Seafox |
ASC: W Fishboat | ASC_M_Fishboat |
Marker Color - Classnames:
ASC_MC_Red1History:
V1.00 - Release version
V1.01 - minor changes in 'special markers' icons
Known Errors:
-
Credits:
the Ex Mapfact Members
all i know
... and BIS for the great Sandbox
Team:
Ideas | Lester, MCPXXL, Atsche |
Markercolors | Badass, Lester |
Scripts | Lester |
Testing | MCPXXL, Atsche, Schakal, Marco-Polo-IV, Bolek, Lester |